How Fast Do You Throw?
How Fast Do You Throw? Are You Special?| Age | Avg. | 1SD | 2SD | 3SD | 4SD | 5SD |
| 8 | 40 | 43 | 47 | 50 | 54 | 57 |
| 9 | 43 | 47 | 51 | 55 | 59 | 63 |
| 10 | 46 | 50 | 54 | 58 | 62 | 66 |
| 11 | 48 | 52 | 56 | 60 | 64 | 68 |
| 12 | 50 | 55 | 60 | 65 | 70 | 75 |
| 13 | 54 | 59 | 64 | 69 | 74 | 79 |
| 14 | 60 | 66 | 72 | 78 | 84 | 90 |
5SD = 1,000,000
Dr. Keith Meister, MD TMI Sports Medicine
Previous page: Throwing Programs
Next page: Sport-Specific Training